<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Employer</title>
	<atom:link href="http://www.sandiegoemployer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoemployer.org</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 07:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join us this Thursday, December 1st for HR Networking!</title>
		<link>http://www.sandiegoemployer.org/?p=239</link>
		<comments>http://www.sandiegoemployer.org/?p=239#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:27:43 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human_resources]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[san_diego]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=239</guid>
		<description><![CDATA[The San Diego Employer networking group invites you to join us at Capri Blu Italian Bistro on December 1.
We will meet out on the covered patio area between 5 and 8pm.]]></description>
			<content:encoded><![CDATA[<div id="less">
<div>The San Diego Employer networking group invites you to join us at Capri Blu Italian Bistro on December 1.<br />
We will meet out on the covered patio area between 5 and 8pm.</div>
<div><strong><br />
Directions:</strong> <a href="http://www.capri-blu.com/location.html" target="_blank">http://www.capri-blu.com/location.html</a><br />
<strong>Be Sure To RSVP</strong> here at LinkedIn: <a href="http://linkd.in/uBvbKG" target="_blank">http://linkd.in/uBvbKG</a></div>
<div><strong><br />
Organizers:</strong> Steve Cherry and Leslie Osterman</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Join San Diego Employer?</title>
		<link>http://www.sandiegoemployer.org/?p=237</link>
		<comments>http://www.sandiegoemployer.org/?p=237#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:40:59 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=237</guid>
		<description><![CDATA[SDE is a volunteer networking organization formed in 2008 Core Attributes: •Collaboration and Sharing •Learning •Networking •Community Building •Always Free Why should we do this, and why do we care? •Individuals can take initiative and positively impact their community. •Freely sharing our expertise to help others grow is a good and virtuous thing. •We desire [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SDE is a volunteer networking organization formed in 2008</strong></p>
<p>Core Attributes:</p>
<div>•Collaboration and Sharing</div>
<div>•Learning</div>
<div>•Networking</div>
<div>•Community Building</div>
<div>•Always Free</div>
<p><strong>Why should we do this, and why do we care?</strong></p>
<div>•Individuals can take initiative and positively impact their community.</div>
<div>•Freely sharing our expertise to help others grow is a good and virtuous thing.</div>
<div>•We desire to be technically excellent at our craft.</div>
<div>•When you share what you know, you have a chance to build your reputation in the business community.</div>
<div>•We are passionate about human resources because we believe that it makes a difference.</div>
<div>•We build the ultimate “widget.”</div>
<h4 style="padding-left: 30px; text-align: center;"><strong>The HR Function: We are entrusted with authority, and we have the ability to positively change lives.</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Job Interview Questions You Should Ask</title>
		<link>http://www.sandiegoemployer.org/?p=231</link>
		<comments>http://www.sandiegoemployer.org/?p=231#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:34:21 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=231</guid>
		<description><![CDATA[From Chad Brooks at Business News Daily &#8211; Here is a great mix of simple questions you can weave into your standard candidate interview to help you move beyond the standard, shallow interaction. perma:  http://www.businessnewsdaily.com/best-job-interview-questions-1774/]]></description>
			<content:encoded><![CDATA[<p>From Chad Brooks at Business News Daily &#8211; <a title="The Best Job Interview Questions You Should Ask" href="perma:  http://www.businessnewsdaily.com/best-job-interview-questions-1774/" target="_blank">Here is a great mix</a> of simple questions you can weave into your standard candidate interview to help you move beyond the standard, shallow interaction.</p>
<p>perma:  http://www.businessnewsdaily.com/best-job-interview-questions-1774/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Examiner article:  3 Myths About Hiring The Unemployed</title>
		<link>http://www.sandiegoemployer.org/?p=225</link>
		<comments>http://www.sandiegoemployer.org/?p=225#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:56:57 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=225</guid>
		<description><![CDATA[Steve Smith writes here about the tendency of employers to favor candidates that are already working. There are a lot of San Diego&#8217;s finest out looking for jobs right now, so check out this article, and see what you can do as an employer to help your community thrive. perma:  http://www.hrexaminer.com/three-myths-about-hiring-the-unemployed]]></description>
			<content:encoded><![CDATA[<p>Steve Smith writes here about the tendency of employers to favor candidates that are already working.<br />
There are a lot of San Diego&#8217;s finest out looking for jobs right now, so check out <a title="three-myths-about-hiring-the-unemployed" href="http://www.hrexaminer.com/three-myths-about-hiring-the-unemployed" target="_blank">this article</a>, and see<br />
what you can do as an employer to help your community thrive.</p>
<p>perma:  http://www.hrexaminer.com/three-myths-about-hiring-the-unemployed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Thanks To Sponsor Christopher M. Honer of Waddell &amp; Reed</title>
		<link>http://www.sandiegoemployer.org/?p=220</link>
		<comments>http://www.sandiegoemployer.org/?p=220#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:17:26 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=220</guid>
		<description><![CDATA[We welcome Christopher as our first official sponsor in 2011, and thank him for helping us to remain a completely free network for the San Diego community.  Christopher is a financial advisor that can sit down with your corporate benefits leadership to tell them about the Waddell &#38; Reed Financial Wellness program. Contact Info: 591 [...]]]></description>
			<content:encoded><![CDATA[<div id="contactUs">
<div id="contactUsContainer">
<p>We welcome Christopher as our first official sponsor in 2011, and thank him for helping us to remain a<br />
completely free network for the San Diego community.  Christopher is a financial advisor that can sit down<br />
with your corporate benefits leadership to tell them about the Waddell &amp; Reed Financial Wellness program.<br />
<strong>Contact Info:</strong></p>
<p>591 Camino de la Reina, Ste. 210<br />
San Diego, CA 92108<br />
<a href="http://www.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=591+Camino+de+la+Reina,+San+Diego,+CA,+92108+USA&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&amp;om=1" target="_self">Map and Directions</a></p>
<p>Phone: 619-297-2003<br />
Fax: 619-297-2017</p>
<p><a href="mailto:%20choner@wradvisors.com"> choner@wradvisors.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sourcing Seminar &#8211; RSVP Today</title>
		<link>http://www.sandiegoemployer.org/?p=148</link>
		<comments>http://www.sandiegoemployer.org/?p=148#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:18:36 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=148</guid>
		<description><![CDATA[San Diego Employer is giving away &#8220;the good stuff&#8221; for FREE. RSVP to: les.osterman@yahoo.com Part 1 of this 2 part series will feature planning and strategy information that will help you to be successful as you begin your search for top talent. If you are a HR or recruiting generalist that would like to begin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Diego Employer is giving away &#8220;the good stuff&#8221; for FREE.</strong></p>
<p>RSVP to: les.osterman@yahoo.com</p>
<p>Part 1 of this 2 part series will feature planning and strategy information<br />
that will help you to be successful as you begin your search for top talent.</p>
<p style="padding-left: 30px;">If you are a HR or recruiting generalist that would like to begin to learn the art of sourcing and headhunting, this will be an excellent introduction to get you started.</p>
<p style="padding-left: 30px;">If you are a seasoned recruiter with some sourcing under your belt, then this course will be a good refresher, and will serve to inform you on what has changed and what has not. It will also provide you with some ideas for forming a useful strategy to save you time and effort.</p>
<p style="padding-left: 30px;">If you are a staffing manager who is trying to make tough decisions on whether to engage 3rd party or hire/train staff, this series may give you some new insight on why you should choose one over the other. We will also answer questions about current resources that you may not be aware of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Those Best Practices Really The Best?</title>
		<link>http://www.sandiegoemployer.org/?p=96</link>
		<comments>http://www.sandiegoemployer.org/?p=96#comments</comments>
		<pubDate>Wed, 29 Sep 2010 05:22:55 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=96</guid>
		<description><![CDATA[This recent post by Tim Berry got me thinking a little bit about that sacred cow called the &#8220;best practice.&#8221;  It sounds like Tim has been bitten a few times by this (or perhaps he has seen others bitten).  But, his admonishment is well taken.  Sometimes we can be caught up in the emotional moment [...]]]></description>
			<content:encoded><![CDATA[<p>This recent post by Tim Berry got me thinking a little bit about that sacred cow called the &#8220;best practice.&#8221;  It sounds like Tim has been bitten a few times by this (or perhaps he has seen others bitten).  But, his admonishment is well taken.  Sometimes we can be caught up in the emotional moment when someone claims they are passing a best practice to you, but a best practice in one place may not really translate so well to your corner of the corporate world.  So, do your due diligence before taking an expert&#8217;s word about what is best.</p>
<div>
<blockquote>
<div>
<div>
<div><em>..you have to be careful. Don’t ever just blindly follow. You always think about it, consider the options, how it might be different in your case, and then, if it still sounds good, try it. Carefully.</em></div>
</div>
</div>
</blockquote>
<div>Read more: <a href="http://timberry.bplans.com/2010/07/the-sad-truth-about-best-practices.html#ixzz10tNvVYgj">http://timberry.bplans.com/2010/07/the-sad-truth-about-best-practices.html#ixzz10tNvVYgj</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR and Recruiters, Join Us This Thursday For Networking at Capri Blu!</title>
		<link>http://www.sandiegoemployer.org/?p=91</link>
		<comments>http://www.sandiegoemployer.org/?p=91#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:37:43 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=91</guid>
		<description><![CDATA[San Diego Employer members will be meeting this Thursday, August 5th at the Capri Blu Bistro and Wine Bar at the 4S Commons Town Center. Be Sure To RSVP: sandiegoemployer@gmail.com Time: 5:30PM to 8 PM Directions and Website for Capri Blu  HERE]]></description>
			<content:encoded><![CDATA[<p>San Diego Employer members will be meeting this Thursday, August 5th at the Capri Blu Bistro and Wine Bar at the 4S Commons Town Center.</p>
<p><strong>Be Sure To RSVP:</strong> sandiegoemployer@gmail.com</p>
<p><strong>Time:</strong> 5:30PM to 8 PM</p>
<h3><strong>Directions</strong> and Website for Capri Blu  <a href="http://www.capri-blu.com/location.html">HERE</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Employer and Ning.com</title>
		<link>http://www.sandiegoemployer.org/?p=53</link>
		<comments>http://www.sandiegoemployer.org/?p=53#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:29:07 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=53</guid>
		<description><![CDATA[Since 2008, our network has enjoyed a free ride from the creators of Ning.com  Ning was a natural location for part of our network because it was a robust member management and forum system, and, it was free as a bird.  Soon, Ning will switch to a new “pay to play” system, and we are [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2008, our network has enjoyed a free ride from the creators of Ning.com  Ning was a natural location for part of our network because it was a robust member management and forum system, and, it was free as a bird.  Soon, Ning will switch to a new <a title="Ning moving to pay to  play format" href="http://blog.ning.com/2010/06/ning-plus-ning-pro-relaxing-limits-strengthening-email-reliability.html" target="_blank">“pay to play” system</a>, and we are not able to follow due to lack of funding.  That’s ok though, because we do have server space, and some other resources that will keep us moving quite comfortably.  I will update users here from time to time to let you know of any major changes.</p>
<p>So, we part ways with Ning, but wish them well in their new model.  For anyone considering Ning, I fully recommend them, and thank them for allowing thousands of groups like ours to use their bandwidth and infrastructure for as long as we did.  For what it is worth, Ning is providing ample notice for users like us to migrate, and they are also providing tools to allow <a title="Ning backup tool" href="http://blog.ning.com/2010/06/content-archive-tool-coming-soon.html" target="_blank">download and backup</a> of forum and member data.</p>
<p>Thanks, Ning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning and Leveraging Relo Information in a Tough Recruiting Market</title>
		<link>http://www.sandiegoemployer.org/?p=40</link>
		<comments>http://www.sandiegoemployer.org/?p=40#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:37:20 +0000</pubDate>
		<dc:creator>Steve Cherry</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=40</guid>
		<description><![CDATA[Author:  Steve Cherry &#8211; 2010.  Here in San Diego, recruiters have a really tough job when it comes to getting candidates to uproot and relocate here. Add the current economy and housing slow-down to the mix, and you are pretty much sunk if you are recruiting someone from a very low cost of living area. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegoemployer.org/wp-content/uploads/2010/07/ptlomalighthouse960x320.jpg"><img class="alignleft size-medium wp-image-212" title="ptlomalighthouse960x320" src="http://www.sandiegoemployer.org/wp-content/uploads/2010/07/ptlomalighthouse960x320-300x100.jpg" alt="" width="300" height="100" /></a>Author:  Steve Cherry &#8211; 2010.  Here in San Diego, recruiters have a really tough job when it comes to getting candidates to uproot and relocate here. Add the current economy and housing slow-down to the mix, and you are pretty much sunk if you are recruiting someone from a very low cost of living area. But is that the end of it? Do you just write this one off and save your breath? Not by a long shot. The key is basic information gathering, and the information you need is free, and waiting for you at the www.</p>
<p>Recruiters must be able to leverage every tiny bit of information at their disposal so they can help candidates overcome barriers as they look for ways to get from point A to B. More often than not, these &#8220;barriers&#8221; come in the form of simple statistical comparisons between one city and another. What are the stats that matter? Anything that can be directly related to time and money. If the recruiter is not able to adequately address these statistics, they can rapidly turn into real or perceived psychological stumbling blocks that turn a sure placement into a firm decline.</p>
<p>In the past I found myself constantly on the defense when talking to candidates from the East coast who literally live in a different socio/economic world than I do here in Southern California. Over time, I discovered that their perceptions were usually accurate to a point, but when I actually went out and did my homework, I realized that there are positive and negative statistics that affect time and money in all geographical locations. As a recruiter in today&#8217;s tough times and slow housing market, I can either throw up my hands, or I can dust off the keyboard and start really looking at the data. I can also turn the tables a bit, and ask some important questions that relate to time and money.</p>
<p>For instance, when was the last time you asked a candidate from Boston exactly how much time he spent in a single year scraping ice from his car windshield? Or, how about requesting a total of hours or budget spent per year shoveling snow from walks and driveways? What about a yeary total of hours running a cold vehicle while waiting for it to warm up enough to actually get inside and drive? Chances are that your candidate has never seriously tabulated all of the time and money wasted doing these basic day to day activities where he lives. Simply put, things like this matter big time, because I can vividly remember scraping ice from car windshields growing up near Buffalo, NY (and that was on the days when the roads were actually clear to drive on).</p>
<p>What else matters? Taxes. State income, sales and local property taxes matter. A lot. Taxes directly affect how much cash will be in hand at the end of the day. Recent and future job growth matters as well because candidates want to know that they are not moving to an area that depends solely on one vulnerable brick and mortar company. But how do you quickly pull all of this information together?</p>
<p>Stay with me, I am coming to a point here.</p>
<p>I used to advocate the popular CNN Money Best Places To Live website which makes yearly picks based on a raft of gathered statistics and other information. This resource is still a good place to go learn about other areas of the country, but I&#8217;ve found a better resource that I want to show you today: <a href="http://www.bestplaces.net/">Sperling&#8217;s Best Places</a> is a refreshing and invaluable resource to recruiters because not only does it line up best places to live, but it is also home to their <a href="http://www.bestplaces.net/city/">&#8220;City Compare&#8221;</a> search engine which compares two cities based on a dozen different categories of statistics from &#8220;people&#8221; and &#8220;voting&#8221; to &#8220;economy&#8221; and &#8220;cost of living.&#8221;</p>
<p><img src="http://api.ning.com/files/0XqpJE2M9RkWBNkVmDVoZB2GTiVjQau90VK3r0-SJW9Yykz8TTWN-M1D1TTrpaV-cAGNCHHx6U4*VZfOYoleSw42DzM4x15l/sperlingscrnshot.jpg" alt="" width="500" height="310" /><br />
Did I mention that this robust service is free? Businesses pay lots of money for detailed research like this, but you now have it at your finger tips whenever you need it. Simply put, this site design is very clean and easy to navigate, and the tools provided are intuitive and powerful. If you are not sure of a zip code or state, just type in &#8220;San Diego&#8221; or &#8220;Boston&#8221; and the search engine will return several choices, nationwide, for you to choose from. Once the initial results are returned from your city comparison, you simply click the desired category on the left to display the data you need.</p>
<p>Now you can tell your candidate in Missoula, Montana that yes, it is definitely going to be more expensive overall to live in San Diego, but at least he can leave behind his whopping 10% state income tax, average January temperature of 13.9 degrees, annual 40 inches of snow and that ugly property tax rate of $10.65 per $1000 home cost.</p>
<p>And by the way &#8211; picking broccoli from your own garden in February has to count for something, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

