<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Employer</title>
	<atom:link href="http://www.sandiegoemployer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegoemployer.org</link>
	<description>Network and Share...For Free</description>
	<lastBuildDate>Tue, 03 Aug 2010 05:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HR and Recruiters, Join Us This Thursday For Networking at Capri Blu!</title>
		<link>http://www.sandiegoemployer.org/?p=91</link>
		<comments>http://www.sandiegoemployer.org/?p=91#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:37:43 +0000</pubDate>
		<dc:creator>cherrst</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=91</guid>
		<description><![CDATA[San Diego Employer members will be meeting this Thursday, August 5th at the Capri Blu Bistro and Wine Bar at the 4S Commons Town Center. Be Sure To RSVP: sandiegoemployer@gmail.com Time: 5:30PM to 8 PM Directions and Website for Capri Blu  HERE]]></description>
			<content:encoded><![CDATA[<p>San Diego Employer members will be meeting this Thursday, August 5th at the Capri Blu Bistro and Wine Bar at the 4S Commons Town Center.</p>
<p><strong>Be Sure To RSVP:</strong> sandiegoemployer@gmail.com</p>
<p><strong>Time:</strong> 5:30PM to 8 PM</p>
<h3><strong>Directions</strong> and Website for Capri Blu  <a href="http://www.capri-blu.com/location.html">HERE</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Employer and Ning.com</title>
		<link>http://www.sandiegoemployer.org/?p=53</link>
		<comments>http://www.sandiegoemployer.org/?p=53#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:29:07 +0000</pubDate>
		<dc:creator>cherrst</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=53</guid>
		<description><![CDATA[Since 2008, our network has enjoyed a free ride from the creators of Ning.com  Ning was a natural location for part of our network because it was a robust member management and forum system, and, it was free as a bird.  Soon, Ning will switch to a new “pay to play” system, and we are not able to follow due to lack of funding.  That’s ok though, because we do have server space, and some [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2008, our network has enjoyed a free ride from the creators of  Ning.com  Ning was a natural location for part of our network because it  was a robust member management and forum system, and, it was free as a  bird.  Soon, Ning will switch to a new <a title="Ning moving to pay to  play format" href="http://blog.ning.com/2010/06/ning-plus-ning-pro-relaxing-limits-strengthening-email-reliability.html" target="_blank">“pay to play” system</a>, and we are not able to follow  due to lack of funding.  That’s ok though, because we do have server  space, and some other resources that will keep  us moving quite comfortably.  I will update users here from time to time  to let you know of any major changes.</p>
<p>So, we part ways with Ning, but wish them well in their new model.   For anyone considering Ning, I fully recommend them, and thank them for  allowing thousands of groups like ours to use their bandwidth and  infrastructure for as long as we did.  For what it is worth, Ning is  providing ample notice for users like us to migrate, and they  are also providing tools to allow <a title="Ning backup tool" href="http://blog.ning.com/2010/06/content-archive-tool-coming-soon.html" target="_blank">download and backup</a> of forum and member data.</p>
<p>Thanks, Ning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InternetTutorials.net</title>
		<link>http://www.sandiegoemployer.org/?p=39</link>
		<comments>http://www.sandiegoemployer.org/?p=39#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:40:40 +0000</pubDate>
		<dc:creator>cherrst</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=39</guid>
		<description><![CDATA[Do recruiters really need high-priced, specialized training to become good internet researchers?  The answer is ”No, they do not.”  in 2000, the web was just beginning to explode with new content.  Hosting providers began implementing new online tech and tools which allowed the normal, non-technical user to create a website in just minutes.   Search engines were already jockying for pole position, and Boolean was all the rage. Now, in 2008, the tech has gotten much more robust and intuitive, and [...]]]></description>
			<content:encoded><![CDATA[<p>Do recruiters really need  high-priced, specialized training to  become good internet researchers?   The answer is ”No, they do not.”   in 2000, the web was just beginning to  explode with new content.   Hosting providers began implementing new  online tech and tools which  allowed the normal, non-technical user to  create a website in just  minutes.   Search engines were already jockying  for pole position, and  Boolean was all the rage.</p>
<p>Now, in 2008,  the tech has gotten much more robust and intuitive,  and the the  explosion of information on the net has gone up exponentially.   This is  great news for web researchers  who now have more advanced  tools, and 8  more years worth of “stuff” on the net to explore and  exploit.  This  month’s web resource is a website called <a href="http://www.internettutorials.net/" target="_blank"><strong>InternetTutorials.net</strong></a> Whether you are a newby or an old hand at this game, there are things   you can learn from this clean, well organized website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning and Leveraging Relo Information in a Tough Recruiting Market</title>
		<link>http://www.sandiegoemployer.org/?p=40</link>
		<comments>http://www.sandiegoemployer.org/?p=40#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:37:20 +0000</pubDate>
		<dc:creator>cherrst</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=40</guid>
		<description><![CDATA[Here in San Diego, recruiters have a really tough job when it comes to getting candidates to uproot and relocate here. Add the current economy and housing slow-down to the mix, and you are pretty much sunk if you are recruiting someone from a very low cost of living area. But is that the end of it? Do you just write this one off and save your breath? Not by a long shot. The key [...]]]></description>
			<content:encoded><![CDATA[<p>Here in San Diego, recruiters have a really tough job when it comes to  getting candidates to uproot and relocate here. Add the current economy  and housing slow-down to the mix, and you are pretty much sunk if you  are recruiting someone from a very low cost of living area. But is that  the end of it? Do you just write this one off and save your breath? Not  by a long shot. The key is basic information gathering, and the  information you need is free, and waiting for you at the www.</p>
<p>Recruiters must be able to leverage every tiny bit of information at  their disposal so they can help candidates overcome barriers as they  look for ways to get from point A to B. More often than not, these  &#8220;barriers&#8221; come in the form of simple statistical comparisons between  one city and another. What are the stats that matter? Anything that can  be directly related to time and money. If the recruiter is not able to  adequately address these statistics, they can rapidly turn into real or  perceived psychological stumbling blocks that turn a sure placement into  a firm decline.</p>
<p>In the past I found myself constantly on the defense when talking to  candidates from the East coast who literally live in a different  socio/economic world than I do here in Southern California. Over time, I  discovered that their perceptions were usually accurate to a point, but  when I actually went out and did my homework, I realized that there are  positive and negative statistics that affect time and money in all  geographical locations. As a recruiter in today&#8217;s tough times and slow  housing market, I can either throw up my hands, or I can dust off the  keyboard and start really looking at the data. I can also turn the  tables a bit, and ask some important questions that relate to time and  money.</p>
<p>For instance, when was the last time you asked a candidate from Boston  exactly how much time he spent in a single year scraping ice from his  car windshield? Or, how about requesting a total of hours or budget  spent per year shoveling snow from walks and driveways? What about a  yeary total of hours running a cold vehicle while waiting for it to warm  up enough to actually get inside and drive? Chances are that your  candidate has never seriously tabulated all of the time and money wasted  doing these basic day to day activities where he lives. Simply put,  things like this matter big time, because I can vividly remember  scraping ice from car windshields growing up near Buffalo, NY (and that  was on the days when the roads were actually clear to drive on).</p>
<p>What else matters? Taxes. State income, sales and local property taxes  matter. A lot. Taxes directly affect how much cash will be in hand at  the end of the day. Recent and future job growth matters as well because  candidates want to know that they are not moving to an area that  depends solely on one vulnerable brick and mortar company. But how do  you quickly pull all of this information together?</p>
<p>Stay with me, I am coming to a point here.</p>
<p>I used to advocate the popular CNN Money Best Places To Live website  which makes yearly picks based on a raft of gathered statistics and  other information. This resource is still a good place to go learn about  other areas of the country, but I&#8217;ve found a better resource that I  want to show you today: <a href="http://www.bestplaces.net/">Sperling&#8217;s  Best Places</a> is a refreshing and invaluable resource to recruiters  because not only does it line up best places to live, but it is also  home to their <a href="http://www.bestplaces.net/city/">&#8220;City Compare&#8221;</a> search engine which compares two cities based on a dozen different  categories of statistics from &#8220;people&#8221; and &#8220;voting&#8221; to &#8220;economy&#8221; and  &#8220;cost of living.&#8221;</p>
<p><img src="http://api.ning.com/files/0XqpJE2M9RkWBNkVmDVoZB2GTiVjQau90VK3r0-SJW9Yykz8TTWN-M1D1TTrpaV-cAGNCHHx6U4*VZfOYoleSw42DzM4x15l/sperlingscrnshot.jpg" alt="" width="500" height="310" /><br />
Did I mention that this robust service is free? Businesses pay lots of  money for detailed research like this, but you now have it at your  finger tips whenever you need it. Simply put, this site design is very  clean and easy to navigate, and the tools provided are intuitive and  powerful. If you are not sure of a zip code or state, just type in &#8220;San  Diego&#8221; or &#8220;Boston&#8221; and the search engine will return several choices,  nationwide, for you to choose from. Once the initial results are  returned from your city comparison, you simply click the desired  category on the left to display the data you need.</p>
<p>Now you can tell your candidate in Missoula, Montana that yes, it is  definitely going to be more expensive overall to live in San Diego, but  at least he can leave behind his whopping 10% state income tax, average  January temperature of 13.9 degrees, annual 40 inches of snow and that  ugly property tax rate of $10.65 per $1000 home cost.</p>
<p>And by the way &#8211; picking broccoli from your own garden in February has  to count for something, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Excuse The Dust</title>
		<link>http://www.sandiegoemployer.org/?p=1</link>
		<comments>http://www.sandiegoemployer.org/?p=1#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:53:23 +0000</pubDate>
		<dc:creator>cherrst</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sandiegoemployer.org/?p=1</guid>
		<description><![CDATA[San Diego Employer is going through some design changes, but will be back to normal soon.]]></description>
			<content:encoded><![CDATA[<p>San Diego Employer is going through some design changes, but will be back to normal soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegoemployer.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
